My DTV DX Log
 Lexington, KY
(TV DX Log Started 01/01/02)
Last Update:07/08/07 10:30 AM

 

Stations in GREEN are LOCALS
Stations in BLACK are GROUND / SPACE WAVE (semi-local / always there)
Stations in BLUE are TROPOSPHERIC enhanced (not always there)
Stations in RED are Sporadic E,  Meteor or Auroral Scatter

Log Information:

Channel:  The channel on which the station was seen.  Date: The date on which the station was first logged.  Call Letters: The call letters of the station.  Changed call letters updated if and or when station is seen again.  State: The state in which the station is located (from the official FCC city of license).  City of License:  The station's official FCC city of license.  Notes:  Network and/or other information.  Azimuth:  The great circle azimuth between my location and the station's FCC database transmitter coordinates.  Distance:  Statute miles between my location and the station's FCC database transmitter coordinates.
 

CH DATE CALL ST CITY OF LICENSE NOTES AZ

DIST

2 05/30/03 KOTA-DT SD Rapid City ABC / The First Es DTV Reception 299° 1,062
3              
4 12/05/02 WDKY-DT KY Danville "Fox 56" / FOX 131° 11
5              
6              
7 03/02/03 WLJC-DT KY Beattyville TBN / religious 120° 50
8 10/06/02 WBNA-DT KY Louisville PAX 273° 70
9 05/26/02 WISH-DT IN Indianapolis CBS 335° 161
9 08/16/06 KAIT-DT AR Jonesboro ABC 250° 385
10 01/22/02 WCPO-DT OH Cincinnati ABC (1) / Weather & NASA (2) 359° 79
10 10/29/02 WSMV-DT TN Nashville NBC 227° 183
11 05/26/02 WLFI-DT IN Lafayette CBS 335° 131
12 05/25/03 WYMT-DT KY Hazard CBS 127° 89
12 06/18/03 WNIN-DT IN Evansville PBS 272° 158
13 07/31/02 WKYT-DT KY Lexington CBS 041° 5
13 08/13/03 WSYX-DT OH Columbus ABC 029° 156
14 05/30/02 WKSO-DT KY Somerset "KET" / PBS / public TV 199° 60
14 09/24/02 WCMH-DT OH Columbus NBC 029° 158
14 08/24/03 WTIU-DT IN Bloomington PBS 307° 136
14 08/22/04 WLFB-DT WV Bluefield religious 106° 183
15 01/24/02 WKMR-DT KY Morehead "KET" / PBS / public TV 077° 59
15 03/30/02 WEWS-DT OH Cleveland ABC 031° 276
15 09/04/03 WZTV-DT TN Nashville FOX 228° 175
16 02/01/02 WKHA-DT KY Hazard "KET" / PBS / public TV 128° 89
16 08/23/03 WHMB-DT IN Indianapolis Independent / World Harvest TV 330° 162
16 06/21/05 WNKY-DT KY Bowling Green NBC 236° 114
17 01/04/02 WKPC-DT KY Louisville "KET" / PBS / public TV 290° 77
17 09/24/03 WKOP-DT TN Knoxville PBS 168° 140
17 12/27/03 WTOL-DT OH Toledo CBS 012° 261
17 07/06/07 WTCT-DT IL Marion TBN 265° 250
18              
19 07/17/02 WBKI-DT KY Campbellsville WB 240° 62
19 08/24/03 WGN-DT IL Chicago WB 329° 317
19 09/19/03 WUSI-DT IL Olney PBS 288° 207
19 05/11/05 WVAH-DT WV Charleston FOX 077° 142
20 09/21/04 WFMJ-DT OH Youngstown NBC 042° 295
20 07/06/07 WAZE-DT KY Madisonville CW 258° 172
21 08/18/02 WBNS-DT OH Columbus CBS 029° 158
21 10/26/02 WUPX-DT KY Morehead PAX 096° 46
21 03/09/03 WUXP-DT TN Nashville UPN 228° 175
21 04/29/03 WFYI-DT IN Indianapolis PBS / Indiana Public TV 325° 162
22 09/25/04 KBSI-DT MO Cape Girardeau FOX 263° 281
22 01/09/05 WFIQ-DT AL Florence "APT" / PBS 219° 299
23 06/04/02 WPXK-DT TN Jellico PAX 174° 124
23 06/06/03 WSAZ-DT WV Huntington NBC 073° 127
23 06/12/04 WNAB-DT TN Nashville WB 228° 175
24 03/28/02 WKPI-DT KY Pikeville "KET" / PBS / public TV 114° 117
24 04/24/02 WCVN-DT KY Covington "KET" / PBS / public TV 352° 78
24 07/17/03 WTHI-DT IN Terre Haute CBS 300° 188
24 04/18/04 WHIQ-DT AL Huntsville "Alabama Public Television" / PBS 208° 252
24 08/23/06 WSFJ-DT OH Newark independent 033° 173
25 01/25/02 WRTV-DT IN Indianapolis "RTV6" / ABC 325° 162
25 05/05/02 KDKA-DT PA Pittsburgh CBS 053° 294
25 10/06/02 WATL-DT GA Atlanta "WB 36" / WB 179° 288
25 06/01/03 WUNF-DT NC Asheville "UNC-TV" / PBS 151° 200
25 04/18/04 WPTY-DT TN Memphis "ABC-24" / ABC 239° 348
26 05/29/02 WKAS-DT KY Ashland "KET" / PBS / public TV 071° 106
26 01/31/03 WATE-DT TN Knoxville ABC 168° 140
26 03/20/03 WLKY-DT KY Louisville CBS 290° 79
26 08/25/03 KPLR-DT MO Saint Louis "WB 11" / WB 279° 320
27 08/24/03 WKRN-DT TN Nashville ABC / WKYT off air 225° 187
27 07/10/05 WIPX-DT IN Bloomington PAX 318° 133
28 07/06/02 WCYB-DT VA Bristol NBC, WB, PAX 128° 167
28 05/29/04 WTMJ-DT WI Milwaukee NBC 334° 396
28 06/27/04 WPTO-DT OH Oxford PBS 357° 79
28 10/22/04 WREG-DT TN Memphis CBS 239° 355
28 11/07/05 WYZZ-DT IL Bloomington FOX 308° 312
28 08/25/06 WTVW-DT IN Evansville FOX 272° 158
28 01/04/07 WTTO-DT AL Homewood CW 204° 337
29 02/09/02 WXIX-DT KY Newport FOX 357° 79
29 06/08/02 WMAQ-DT IL Chicago NBC 329° 317
30 05/03/02 WRGT-DT OH Dayton FOX 005° 121
30 05/06/02 WSBT-DT IN South Bend CBS 340° 268
30 05/06/02 WKOH-DT KY Owensboro "KET" / PBS/ public TV 268° 156
30 06/03/03 WVLT-DT TN Knoxville CBS 168° 140
30 08/26/03 WSLS-DT VA Roanoke NBC 102° 242
30 10/09/05 WIAT-DT AL Birmingham CBS 204° 337
31 01/01/02 WKRC-DT OH Cincinnati CBS 359° 78
31 06/08/02 WFLD-DT IL Chicago FOX 329° 317
31 12/12/02 WBIR-DT TN Knoxville NBC 168° 140
31 07/20/03 KDNL-DT MO St. Louis "ABC 30" / ABC 279° 320
31 09/24/03 WLMT-DT TN Memphis UPN 239° 348
32 12/27/02 WNDY-DT IN Marion (Indianapolis) UPN 333° 169
32 05/16/03 WSBN-DT VA Norton "Blue Ridge Public TV" / PBS 126° 126
32 07/05/04 WPSD-DT KY Paducah NBC 256° 238
32 07/24/05 WAAY-DT AL Huntsville ABC 208° 252
33 01/30/03 WBKO-DT KY Bowling Green ABC 240° 125
33 03/08/03 WSTR-DT OH Cincinnati WB 258° 84
33 10/12/04 WNPB-DT WV Morgantown PBS 063° 279
34 12/12/02 WTNZ-DT TN Knoxville "Fox 43" / FOX 168° 140
34 07/20/03 WCET-DT OH Cincinnati PBS 358° 79
34 05/31/05 WSIL-DT IL Harrisburg ABC 265° 242
34 07/10/05 WPBY-DT WV Huntington PBS 073° 128
35 02/09/02 KSDK-DT MO St. Louis NBC 279° 320
35 04/27/02 WLWT-DT OH Cincinnati NBC 358° 79
35 09/24/03 WCBI-DT MS Columbus CBS 222° 382
36              
37              
38 01/31/03 WEMT-DT TN Greenville FOX 144° 166
38 04/27/03 WKMJ-DT KY Louisville "KET" / PBS / public TV 290° 79
38 05/11/03 WHTN-DT TN Murfreesboro religious 220° 170
38 09/22/04 WOSU-DT OH Columbus PBS 028° 172
39 06/25/03 KETC-DT MO St. Louis PBS 278° 323
39 09/24/03 WLPX-DT WV Charleston PAX 076° 150
39 07/17/05 WLEX-DT