My Analog TV DX Log
 Lexington, KY
(TV DX Log Started 09/01/01)
Last Update:06/23/08 07:48 AM

 

Stations in GREEN are LOCALS
Stations in BLACK are GROUND / SPACE WAVE (semi-local / always there)
Stations in BLUE are TROPOSPHERIC enhanced (not always there)
Stations in RED are Sporadic E,  Meteor or Auroral Scatter

Log Information:

Channel:  The channel on which the station was seen.  Date: The date on which the station was first logged.  Call Letters: The call letters of the station.  Changed call letters updated if and or when station is seen again.  State: The state in which the station is located (from the official FCC city of license).  City of License:  The station's official FCC city of license.  Notes:  Network and/or other information.  Azimuth:  The great circle azimuth between my location and the station's FCC database transmitter coordinates.  Distance:  Statute miles between my location and the station's FCC database transmitter coordinates.
 

CH DATE CALL ST CITY OF LICENSE NOTES AZ

DIST

2 01/01/02 WTWO IN Terre Haute NBC 300° 180
2 01/01/02 WDTN OH Dayton NBC / former ABC 005° 120
2 01/01/02 WETP TN Sneedville PBS for Eastern Tennessee 147° 131
2 01/01/02 WKRN TN Nashville ABC 225° 187
2 01/01/02 XHY YU Merida, Yucatan, Mexico Sipse 2 / Es 201° 1212
2 01/03/02 CJBR QC Rimouski, Quebec, Canada CBC / French 043° 1059
2 01/04/02 CJCH-TV-5 NS Sheet Harbour, Nova Scotia CTV / ATV News 060° 1229
2 01/04/02 WMAR MD Baltimore ABC 075° 431
2 01/05/02 KXMA ND Dickinson CBS 309° 1114
2 01/05/02 KGFE ND Grand Forks "Prairie Public TV" / PBS 320° 976
2 01/05/02 KNOP NE North Platte NBC 290° 892
2 01/05/02 KTWO WY Casper "K2" / ABC 293° 1193
2 01/12/02 KCWX TX Fredericksburg CW / former KBEJ 240° 971
2 01/12/02 KMID TX Midland "Big 2" / ABC 253° 1084
2 01/12/02 KDTN TX Denton Daystar / religious 246° 796
2 01/12/02 KPRC TX Houston NBC 231° 858
2 05/16/02 CMQ CU Havana Cubavision / Tele Rebelde 178° 1031
2 05/21/02 KACV TX Amarillo PBS 265° 977
2 05/22/02 CJOX-TV-1 NF Grand Bank CTV 057° 1578
2 05/22/02 WCBS NY New York CBS 068° 589
2 05/30/02 KSNC KS Great Bend "KSN" / NBC 277° 776
2 06/02/02 XEFB NL Monterrey Televisa Monterrey 237° 1260
2 06/04/02 CKCK SK Regina CTV 318° 1305
2 06/08/02 WBBM IL Chicago CBS 329° 318
2 06/11/02 CBWFT-7 ON Kenora CBC / French 332° 953
2 06/12/02 WPBT FL Miami PBS 162° 867
2 06/13/02 CKCW NB Moncton CTV 055° 1142
2 06/13/02 WLBZ ME Bangor NBC 055° 940
2 06/14/02 KWGN CO Denver "WB2" / WB 283° 1121
2 06/14/02 WBAY WI Green Bay ABC 339° 480
2 06/14/02 CIII-TV-2 ON Bancroft Global 035° 616
2 06/14/02 KUSD SD Vermillion "SD Public TV" / PBS 302° 734
2 06/14/02 CHBX ON Sault Saint Marie CTV 001° 595
2 06/16/02 WESH FL Daytona Beach NBC 163° 650
2 06/22/02 WGBH MA Boston PBS / also via MS on 07/13 063° 758
2 06/25/02 WCBD SC Charleston NBC 141° 439
2 07/02/02 KDKA PA Pittsburgh CBS 053° 294
2 07/07/02 WFMY NC Greensboro CBS 118° 294
2 07/07/02 WSB GA Atlanta ABC 179° 291
2 07/19/02 WBRZ LA Baton Rouge ABC 218° 655
2 07/22/02 WUND NC Columbia "UNC-TV" / PBS / University of North Carolina 105° 470
2 08/01/02 CKPR-TV ON Thunder Bay CBC 344° 764
2 10/08/02 KTVI MO Saint Louis FOX 279° 322
2 12/13/02 CKND-TV-2 MB Minnedosa Global 323° 1145
2 12/31/02 KASA NM Santa Fe FOX 268° 1231
2 06/13/03 KCBS CA Los Angeles "CBS 2" / CBS / Probable double hop Es 272° 1882
2 06/20/03 KGAN IA Cedar Rapids "CBS 2" / CBS 310° 492
2 08/17/03 KJRH OK Tulsa NBC 261° 632
2 02/07/04 KTVQ MT Billings "Q2" / CBS 301° 1339
2 05/25/04 XEFE TA Nuevo Laredo Televisia 240° 1133
2 05/27/04 WKTV NY Utica, NY NBC 052° 612
2 06/11/05 XEPM CH Ciudad Juarez TuCanal" 262° 1319
2 06/15/05 KNAZ AZ Flagstaff NBC 270° 1510
2 06/15/05 K02NT NE Scottsbluff KOTA / ABC 291° 1049
2 10/01/05 KETS AR Little Rock AETN / Public Television 243° 494
2 10/09/05 WMAB MS Mississippi State Mississippi Public Television 221° 414
2 06/03/06 CFAP-TV QC Quebec City TQS 044° 908
2 06/26/06 WDIQ AL Dozier PBS 194° 457
2 05/06/07 XHRIO TA Matamoros FOX 231° 1132
2 05/11/07 KTCA MN St. Paul "TPT" / PBS 320° 662
3 01/01/02 WAVE KY Louisville NBC 303° 61
3 01/01/02 WSAZ WV Huntington NBC 073° 127
3 01/04/02 KIII TX Corpus Christi ABC 231° 1042
3 03/30/02 WSIL IL Harrisburg ABC 265° 242
3 06/25/02 WEDU FL Tampa PBS 169° 712
3 07/06/02 WRCB TN Chattanooga NBC 194° 200
3 07/07/02 WKYC OH Cleveland NBC 031° 277
3 10/06/02 WREG TN Memphis CBS 239° 355
3 06/10/03 KMTV NE Omaha "KM 3" / CBS 294° 655
3 07/03/03 KENW NM Portales PBS 262° 1076
3 07/04/03 WFSB CT Hartford CBS 063° 670
3 07/04/03 WCAX VT Burlington CBS 049° 754
3 07/07/03 KATC LA Lafayette ABC 222° 710
3 07/04/04 WWAY NC Wilmington ABC 125° 440
3 07/08/04 KSWK KS Larkin "Smoky Hills Public Television" / public 274° 906
3 12/25/05 KBTX TX Bryan CBS 256° 835
3 12/26/05 WCIE IL Champaign CBS 306° 259
3 06/03/06 WSAV GA Savannah NBC 155° 446
4 01/04/02 KMOL TX San Antonio NBC 237° 994
4 01/07/02 WSMV TN Nashville NBC 227° 183
4 01/14/02 WCMH OH Columbus "NBC 4" / NBC 029° 158
4 01/27/02 WTTV IN Bloomington "WB 4" / WB 318° 134
4 06/04/02 KCNC CO Denver ABC 283° 1121
4 06/04/02 KDUH NE Scottsbluff ABC 292° 1030
4 06/04/02 KCWC WY Lander PBS 318° 1305
4 06/12/02 KGBT TX Harlingen CBS 227° 1127
4 06/12/02 WFOR FL Miami CBS 162° 866
4 06/14/02 KWSE ND Williston "Prairie Public TV" / PBS 312° 1200
4 06/14/02 KXJB ND Valley City CBS 319° 914
4 06/14/02 KTIV IA Sioux City NBC 301° 696
4 06/14/02 WCCO MN Minneapolis CBS 320° 663
4 06/14/02 KPRY SD Pierre ABC (KSFY) 305° 737
4 06/15/02 KHMT MT Hardin City FOX 301° 1323
4 06/19/02 WBZ MA Boston CBS 063° 758
4 06/21/02 WOAY WV Oak Hill ABC / UPN 090° 180
4 07/14/02 KDFW TX Dallas FOX 246° 797
4 07/14/02 KBTV TX Port Arthur NBC 228° 766
4 07/14/02 XELN CI Torreon, Coahuila, Mexico Televisia 5 243° 1403
4 10/08/02 KMOV MO Saint Louis CBS 279° 318
4 12/31/02 KOB NM Albuquerque NBC 268° 1231
4 05/22/03 KVOA AZ Tucson NBC 263° 1524
4 06/20/03 CKYB MB Brandon CTV 321° 1114
4 07/09/03 KLBY KS Colby KAKE-TV / ABC Kansas / ABC 281° 914