My Analog TV DX Log
 Lexington, KY
(TV DX Log Started 09/01/01)
Last Update:09/15/09 08:48 PM

 

Stations in GREEN are LOCALS
Stations in BLACK are GROUND / SPACE WAVE (semi-local / always there)
Stations in BLUE are TROPOSPHERIC enhanced (not always there)
Stations in RED are Sporadic E,  Meteor or Auroral Scatter

Log Information:

Channel:  The channel on which the station was seen.  Date: The date on which the station was first logged.  Call Letters: The call letters of the station.  Changed call letters updated if and or when station is seen again.  State: The state in which the station is located (from the official FCC city of license).  City of License:  The station's official FCC city of license.  Notes:  Network and/or other information.  Azimuth:  The great circle azimuth between my location and the station's FCC database transmitter coordinates.  Distance:  Statute miles between my location and the station's FCC database transmitter coordinates.
 

CH DATE CALL ST CITY OF LICENSE NOTES AZ

DIST

2 01/01/02 WTWO IN Terre Haute NBC 300° 180
2 01/01/02 WDTN OH Dayton NBC / former ABC 005° 120
2 01/01/02 WETP TN Sneedville PBS for Eastern Tennessee 147° 131
2 01/01/02 WKRN TN Nashville ABC 225° 187
2 01/01/02 XHY YU Merida, Yucatan, Mexico Sipse 2 / Es 201° 1212
2 01/03/02 CJBR QC Rimouski, Quebec, Canada CBC / French 043° 1059
2 01/04/02 CJCH-TV-5 NS Sheet Harbour, Nova Scotia CTV / ATV News 060° 1229
2 01/04/02 WMAR MD Baltimore ABC 075° 431
2 01/05/02 KXMA ND Dickinson CBS 309° 1114
2 01/05/02 KGFE ND Grand Forks "Prairie Public TV" / PBS 320° 976
2 01/05/02 KNOP NE North Platte NBC 290° 892
2 01/05/02 KTWO WY Casper "K2" / ABC 293° 1193
2 01/12/02 KCWX TX Fredericksburg CW / former KBEJ 240° 971
2 01/12/02 KMID TX Midland "Big 2" / ABC 253° 1084
2 01/12/02 KDTN TX Denton Daystar / religious 246° 796
2 01/12/02 KPRC TX Houston NBC 231° 858
2 05/16/02 CMQ CU Havana Cubavision / Tele Rebelde 178° 1031
2 05/21/02 KACV TX Amarillo PBS 265° 977
2 05/22/02 CJOX-TV-1 NF Grand Bank CTV 057° 1578
2 05/22/02 WCBS NY New York CBS 068° 589
2 05/30/02 KSNC KS Great Bend "KSN" / NBC 277° 776
2 06/02/02 XEFB NL Monterrey Televisa Monterrey 237° 1260
2 06/04/02 CKCK SK Regina CTV 318° 1305
2 06/08/02 WBBM IL Chicago CBS 329° 318
2 06/11/02 CBWFT-7 ON Kenora CBC / French 332° 953
2 06/12/02 WPBT FL Miami PBS 162° 867
2 06/13/02 CKCW NB Moncton CTV 055° 1142
2 06/13/02 WLBZ ME Bangor NBC 055° 940
2 06/14/02 KWGN CO Denver "WB2" / WB 283° 1121
2 06/14/02 WBAY WI Green Bay ABC 339° 480
2 06/14/02 CIII-TV-2 ON Bancroft Global 035° 616
2 06/14/02 KUSD SD Vermillion "SD Public TV" / PBS 302° 734
2 06/14/02 CHBX ON Sault Saint Marie CTV 001° 595
2 06/16/02 WESH FL Daytona Beach NBC 163° 650
2 06/22/02 WGBH MA Boston PBS / also via MS on 07/13 063° 758
2 06/25/02 WCBD SC Charleston NBC 141° 439
2 07/02/02 KDKA PA Pittsburgh CBS 053° 294
2 07/07/02 WFMY NC Greensboro CBS 118° 294
2 07/07/02 WSB GA Atlanta ABC 179° 291
2 07/19/02 WBRZ LA Baton Rouge ABC 218° 655
2 07/22/02 WUND NC Columbia "UNC-TV" / PBS / University of North Carolina 105° 470
2 08/01/02 CKPR-TV ON Thunder Bay CBC 344° 764
2 10/08/02 KTVI MO Saint Louis FOX 279° 322
2 12/13/02 CKND-TV-2 MB Minnedosa Global 323° 1145
2 12/31/02 KASA NM Santa Fe FOX 268° 1231
2 06/13/03 KCBS CA Los Angeles "CBS 2" / CBS / Probable double hop Es 272° 1882
2 06/20/03 KGAN IA Cedar Rapids "CBS 2" / CBS 310° 492
2 08/17/03 KJRH OK Tulsa NBC 261° 632
2 02/07/04 KTVQ MT Billings "Q2" / CBS 301° 1339
2 05/25/04 XEFE TA Nuevo Laredo Televisia 240° 1133
2 05/27/04 WKTV NY Utica, NY NBC 052° 612
2 06/11/05 XEPM CH Ciudad Juarez TuCanal" 262° 1319
2 06/15/05 KNAZ AZ Flagstaff NBC 270° 1510
2 06/15/05 K02NT NE Scottsbluff KDUH relay of KOTA / ABC 291° 1049
2 10/01/05 KETS AR Little Rock AETN / Public Television 243° 494
2 10/09/05 WMAB MS Mississippi State Mississippi Public Television 221° 414
2 06/03/06 CFAP-TV QC Quebec City TQS 044° 908
2 06/26/06 WDIQ AL Dozier PBS 194° 457
2 05/06/07 XHRIO TA Matamoros FOX 231° 1132
2 05/11/07 KTCA MN St. Paul "TPT" / PBS 320° 662
2 07/06/09 CBGAT-14 QC Carleton CBC French 047° 1156
3 01/01/02 WAVE KY Louisville NBC 303° 61
3 01/01/02 WSAZ WV Huntington NBC 073° 127
3 01/04/02 KIII TX Corpus Christi ABC 231° 1042
3 03/30/02 WSIL IL Harrisburg ABC 265° 242
3 06/25/02 WEDU FL Tampa PBS 169° 712
3 07/06/02 WRCB TN Chattanooga NBC 194° 200
3 07/07/02 WKYC OH Cleveland NBC 031° 277
3 10/06/02 WREG TN Memphis CBS 239° 355
3 06/10/03 KMTV NE Omaha "KM 3" / CBS 294° 655
3 07/03/03 KENW NM Portales PBS 262° 1076
3 07/04/03 WFSB CT Hartford CBS 063° 670
3 07/04/03 WCAX VT Burlington CBS 049° 754
3 07/07/03 KATC LA Lafayette ABC 222° 710
3 07/04/04 WWAY NC Wilmington ABC 125° 440
3 07/08/04 KSWK KS Larkin "Smoky Hills Public Television" / public 274° 906
3 12/25/05 KBTX TX Bryan CBS 256° 835
3 12/26/05 WCIE IL Champaign CBS 306° 259
3 06/03/06 WSAV GA Savannah NBC 155° 446
3 06/12/09 XHPN MX Piedras Negras Coahuila El Canal de Piedras Negras 240° 1124
3 07/06/09 KYW PA Philadelphia Nightlight 71° 515
4 01/04/02 KMOL TX San Antonio NBC 237° 994
4 01/07/02 WSMV TN Nashville NBC 227° 183
4 01/14/02 WCMH OH Columbus "NBC 4" / NBC 029° 158
4 01/27/02 WTTV IN Bloomington "WB 4" / WB 318° 134
4 06/04/02 KCNC CO Denver ABC 283° 1121
4 06/04/02 KDUH NE Scottsbluff ABC 292° 1030
4 06/04/02 KCWC WY Lander PBS 318° 1305
4 06/12/02 KGBT TX Harlingen CBS 227° 1127
4 06/12/02 WFOR FL Miami CBS 162° 866
4 06/14/02 KWSE ND Williston "Prairie Public TV" / PBS 312° 1200
4 06/14/02 KXJB ND Valley City CBS 319° 914
4 06/14/02 KTIV IA Sioux City NBC 301° 696
4 06/14/02 WCCO MN Minneapolis CBS 320° 663
4 06/14/02 KPRY SD Pierre ABC (KSFY) 305° 737
4 06/15/02 KHMT MT Hardin City FOX 301° 1323
4 06/19/02 WBZ MA Boston CBS 063° 758
4 06/21/02 WOAY WV Oak Hill ABC / UPN 090° 180
4 07/14/02 KDFW TX Dallas FOX 246° 797
4 07/14/02 KBTV TX Port Arthur NBC 228° 766
4 07/14/02 XELN CI Torreon, Coahuila, Mexico Televisia 5 243° 1403
4 10/08/02 KMOV MO Saint Louis CBS 279° 318
4 12/31/02 KOB NM Albuquerque NBC 268° 1231
4 05/22/03 KVOA AZ Tucson NBC 263° 1524
4 06/20/03 CKYB MB Brandon CTV 321° 1114
4 07/07/03 WWL LA New Orleans CBS 211° 642
4 07/09/03 KLBY KS Colby KAKE-TV / ABC Kansas / ABC 281° 914
4 08/17/03 KAMR TX Amarillo NBC 264° 979
4 07/06/04 WSKY NC Manteo "Sky 4" / Independent 102° 493
4 07/06/04 WNBC NY New York NBC 068° 589
4 09/23/04 WTAE PA Pittsburgh ABC 056° 296
4 06/13/09 WYFF SC Greenville Post Transition Nightlight 152° 223
4 07/28/09 XHCJ CI Nueva Rosita, Coahuila, Mexico TV Azteca 239° 1192
5 01/01/02 WLWT OH Cincinnati NBC 358° 79
5 01/07/02 WTVF TN Nashville CBS 228° 174
5 05/08/02 WCYB VA Bristol "CYB" / NBC & WB 129° 167
5 06/13/02 CJCH NS Halifax CTV 060° 1169
5 06/14/02 KIVV SD Lead "KEVN Fox 7" / FOX 300° 1095
5 06/14/02 KGWN WY Cheyenne "CBS 5" / CBS & UPN 288° 1112
5 07/17/02 KSDK MO Saint Louis NBC 279° 320
5 07/23/02 WDTV WV Weston CBS 070° 231
5 07/28/02 KOAA CO Pueblo NBC 278° 1089
5 07/03/03 KNME NM Albuquerque PBS 268° 1231
5 07/09/03 KXAS TX Fort Worth NBC 5 / NBC 246° 796
5 07/12/03 KENS TX San Antonio CBS 237° 994
5 07/20/03 WOI IA Ames ABC 301° 552
5 12/29/03 KRGV TX Weslaco ABC 227° 1131
5 07/06/04 WTTG DC Washington FOX 078° 405
5 07/06/04 WNYW NY New York FOX 068° 589
5 07/07/04 KFYR ND Bismarck NBC 311° 1022
5 07/09/04 KOCO OK Oklahoma City ABC 261° 739
5 07/24/04 WABI ME Bangor CBS 055° 921
5 08/04/04 CHAU-TV QC Carleton TVA / French Language 047° 1156
5 12/08/04 WCVB MA Boston ABC 063° 758
5 12/21/04 KXGN MT Glendive CBS & NBC 308° 1199
5 06/21/05 KFBB MT Great Falls ABC 305° 1501
5 07/23/05 KFSM AR Fort Smith CBS 256° 573
5 08/02/05 WPTV FL West Palm Beach NBC 161° 825
5 05/28/06 KTXT TX Lubbock PBS 258° 1020
5 05/28/06 KALB LA Alexandria NBC 226° 662
5 06/10/05 KDLV SD Mitchell NBC 303° 829
5 08/08/06 WMAQ IL Chicago NBC 329° 317
5 11/09/06 WEWS OH Cleveland ABC 031° 276
6 01/01/02 WRTV IN Indianapolis "RTV 6" / ABC 325° 162
6 01/27/02 WATE TN Knoxville ABC 168° 140
6 01/27/02 WSYX OH Columbus "ABC 6" / ABC 029° 156
6 05/28/02 WVVA WV Bluefield NBC 105° 186
6 06/02/02 WPSD KY Paducah NBC 259° 253
6 06/04/02 KRMA CO Denver PBS 283° 1121
6 06/12/02 WTVJ FL Miami NBC 164° 890
6 06/14/02 WDAY ND Fargo ABC 318° 897
6 06/14/02 KPLO SD Reliance "KELO TV 11" / CBS 302° 889
6 06/14/02 KSRE ND Minot "Prairie Public TV" / PBS 315° 1097
6 10/06/02 WBRC AL Birmingham FOX 204° 337
6 06/22/03 KOCT NM Carlsbad "KOAT" / ABC 258° 1165
6 06/24/03 WITI WI Milwaukee FOX 334° 396
6 07/03/03 KBSD KS Ensign "KWCH 12" / CBS 273° 865
6 07/04/03 WCSH ME Portland NBC 056° 823
6 07/07/03 KCEN TX Temple NBC 241° 859
6 07/09/03 WOWT NE Omaha NBC / via tropo on 07/20/03 294° 656
6 07/09/03 KMOH AZ Kingman KNAZ / NBC / Probable double-hop Es 272° 1665
6 07/17/03 WLNE MA New Bedford ABC 066° 746
6 07/20/03 KMOS MO Sedalia PBS 278° 457
6 08/20/03 WCML MI Alpena PBS 002° 494
6 02/06/04 KRIS TX Corpus Christi NBC 231° 1037
6 07/04/04 KWNB NE Hayes Center "Nebraska Television" / ABC 287° 902
6 07/18/04 KIDY TX San Angelo "FOX 10" / FOX 249° 1010
6 08/04/04 CJPM-TV QC Chicoutimi TVA / French Language 039° 983
6 10/12/04 WJAC PA Johnstown NBC 059° 337
6 05/26/05 CJCH-TV-6 NS Caledonia CTV 060° 1094
6 05/26/05 CBAT-TV-1 NB Bon Accord CBC English 050° 1045
6 09/22/05 CIII-TV ON Paris Global 029° 421
6 10/01/05 KEMV AR Mountain View AETN / Public Television 253° 457
6 10/10/05 WABG MS Greenwood ABC 229° 466
6 05/26/06 WDSU LA New Orleans NBC 211° 637
6 06/14/06 KOIN OR Portland CBS / double-hop Es 297° 2018
6 06/15/06 XET NL Monterey Televisia 5 237° 1260
6 07/04/06 KREZ CO Durango KRQE / CBS 268° 1231
6 07/15/06 KSVI MT Billings ABC 301° 1334
6 07/09/09 CKCK-TV-2 SK Willow Bunch CTV 314° 1309
7 01/01/02 WTVW IN Evansville FOX 272° 158
7 01/01/02 WHIO OH Dayton CBS 005° 122
7 03/14/02 WSPA SC Spartanburg CBS 147° 229
7 03/21/02 WDBJ VA Roanoke CBS 102° 242
7 05/27/02 WBBJ TN Jackson ABC 237° 284
7 06/01/02 WTRF WV Wheeling CBS 053° 246
7 06/08/02 WLS IL Chicago ABC 329° 317
7 08/13/02 KATV AR Little Rock ABC 243° 494
7 09/05/02 KETV NE Omaha ABC 294° 655
7 10/06/02 WCIQ AL Mount Cheaha "Alabama Public Television" / PBS 194° 319
8 01/01/02 WCHS WV Charleston ABC 077° 142
8 01/01/02 WISH IN Indianapolis CBS 325° 161
8 01/01/02 WNPT TN Nashville "NPT" / PBS / Nashville Public TV 225° 187
8 02/02/02 WVLT TN Knoxville "Volunteer TV" / CBS 168° 139
8 06/02/02 WJW OH Cleveland "Fox 8" / FOX 031° 275
8 06/03/02 WSIU IL Carbondale PBS 273° 260
8 07/07/02 WAKA AL Selma CBS 199° 423
8 08/07/02 KOMU MO Columbia "Coverage You Can Count On" / NBC 281° 426
8 08/08/02 WQAD IL Moline "News Channel 8" / ABC 308° 389
8 08/08/02 WKBT WI La Crosse "News Channel 8" / CBS 322° 553
8 08/08/02 WDSE MN Duluth PBS 330° 722
8 09/05/02 WOOD MI Grand Rapids NBC 351° 329
8 07/20/03 KLKN NE Lincoln ABC 290° 713
8 08/24/03 KAIT AR Jonesboro "K 8" / ABC 250° 385
8 09/08/03 WGHP NC High Point "Fox 8" / FOX 119° 293
9 01/01/02 WCPO OH Cincinnati ABC 359° 79
9 01/01/02 WNIN IN Evansville PBS 272° 158
9 03/13/02 KETC MO St. Louis PBS 278° 323
9 03/14/02 WSWP WV Grandview PBS 091° 189
9 03/14/02 WTVC TN Chattanooga ABC 194° 200
9 05/05/02 WTOV OH Steubenville NBC 050° 263
9 08/18/03 WWTV MI Cadillac "9&10 News" / CBS 354° 427
9 09/09/04 WGN IL Chicago WB 329° 318
9 06/25/05 WVHF-CA IN Jeffersonville (Louisville, KY) "Indiana 9" / "News Center 9" 285° 73
9 10/09/05 WTVA MS Tupelo NBC 223° 388
10 01/01/02 WBIR TN Knoxville NBC 168° 140
10 01/05/02 WBNS OH Columbus CBS 029° 158
10 04/23/02 WTHI IN Terra Haute CBS 300° 180
10 05/05/02 WSLS VA Roanoke NBC 102° 242
10 06/02/02 KOLR MO Springfield CBS 266° 467
10 06/08/02 WMVS WI Milwaukee PBS 334° 396
10 07/06/02 WBIQ AL Birmingham "Alabama Public Television" / PBS 204° 337
10 07/06/02 WKNO TN Memphis PBS 238° 355
10 10/08/02 KTVE AR El Dorado "Region 10" / NBC 234° 552
10 07/10/05 W10BM KY Morehead Local church program / unlicensed station 075° 56
10 10/03/05 WIS SC Columbia NBC 141° 337
10 10/11/05 KTEN OK Ada "K-10" / NBC 253° 718
10 04/09/06 KLFY LA Lafayette CBS 222° 692
10 11/08/06 WILX MI Onondaga NBC 359° 308
11 01/01/02 WHAS KY Louisville ABC 289° 79
11 01/01/02 WVAH WV Charleston FOX 077° 141
11 02/08/02 WTOL OH Toledo CBS 012° 261
11 04/10/02 KTHV AR Little Rock CBS 246° 497
11 06/03/02 WJHL TN Johnson City CBS 129° 167
11 06/08/02 WTTW IL Chicago PBS 329° 317
11 07/06/02 WLJT TN Lexington PBS 237° 277
11 06/23/03 KPLR MO St. Louis CW 279° 318
11 08/22/05 WPXI PA Pittsburgh NBC 053° 294
12 01/01/02 WKRC OH Cincinnati CBS 359° 78
12 01/02/02 WILL IL Urbana PBS 304° 266
12 02/09/02 KFVS MO Cape Girardeau CBS 264° 278
12 03/14/02 WDEF TN Chattanooga CBS 194° 202
12 06/01/02 WBOY WV Clarksburg NBC 067° 241
12 07/05/02 WICU PA Erie NBC 039° 367
12 08/24/03 WISN WI Milwaukee ABC 334° 398
12 10/09/05 WJTV MS Jackson CBS 222° 519
13 01/01/02 WOWK WV Huntington CBS 073° 128
13 01/01/02 WBKO KY Bowling Green ABC 240° 125
13 01/01/02 WTHR IN Indianapolis NBC 326° 163
13 02/08/02 WTVG OH Toledo ABC 012° 262
13 05/27/02 WLOS NC Asheville ABC 151° 200
13 06/03/02 WMAZ GA Macon CBS 172° 365
13 06/22/02 KRCG MO Jefferson City CBS 279° 416
13 06/22/02 WPXS IL Mount Vernon PAX / Home Shopping 280° 245
14 01/02/02 WFIE IN Evansville NBC 269° 166
14 01/26/02 WPTO OH Oxford "Think TV 14" / PBS 352° 106
14 01/27/02 WPXA GA Rome PAX 182° 254
14 01/27/02 WMAW MS Meridian PBS 214° 481
15 01/01/02 WKPC KY Louisville "KET" / PBS 290° 79
15 01/27/02 WPMI AL Mobile "NBC 15" / NBC 201° 539
15 02/28/02 WBRA VA Roanoke "Blue Ridge Public TV" / PBS 102° 242
15 03/30/02 WXVT MS Greenville CBS 231° 459
15 03/30/02 WTAP WV Parkersburg NBC 058° 183
15 03/30/02 WICD IL Champaign ABC 309° 234
15 07/06/02 WHDF AL Florence UPN 217° 253
15 03/07/03 WANE IN Fort Wayne CBS 350° 218
16 01/01/02 WPTD OH Dayton "Think TV" / PBS 005° 121
16 01/03/02 WJWJ SC Beaufort PBS 149° 422
16 01/25/02 WAPT MS Jackson ABC 222° 513
16 06/02/02 WUSI IL Olney PBS 288° 207
16 06/08/02 WNDU IN South Bend NBC 340° 267
16 03/09/03 WJKT TN Jackson "FOX 16" / FOX 241° 297
16 10/01/05 KLRT AR Little Rock FOX 246° 497
17 01/01/02 WZTV TN Nashville FOX 227° 183
17 06/03/02 W14CU WV Huntington HSN shopping 074° 116
17 07/06/02 WUNE NC Linville PBS 132° 196
17 08/12/02 WAND IL Decatur NBC 301° 271
17 12/12/02 WDBB AL Bessemer "WB-21" / repeats WTTO (21) / WB 208° 382
17 03/14/03 WDLI OH Canton TBN / religious 040° 261
17 07/20/03 KTVG NE Grand Island "Fox 4/17" / FOX 289° 776
17 06/23/05 WIIH-CA IN Indianapolis Univision 325° 161
18 01/01/02 WLEX KY Lexington "L E X 18" / NBC 349° 6
19 01/01/02 WXIX KY Newport (Cincinnati, OH) FOX 357° 79
19 01/08/02 WKPT TN Kingsport "ABC 19" / ABC 129° 167
19 01/25/02 WHNT AL Huntsville CBS 208° 252
19 03/30/02 WAZE KY Madisonville, KY "WB 19" / WB 258° 172
19 07/05/02 WHOI IL Peoria "H-O-I 19" / ABC 306° 330
19 10/08/02 KCPT MO Kansas City PBS 281° 546
19 01/31/03 WUNM NC Jacksonville "UNC TV" / PBS / University of North Carolina 115° 442
19 10/12/04 WNPA PA Jeannette UPN 060° 324
20 01/01/02 WBXX TN Crossville WB 177° 130
20 01/05/02 WOUB OH Athens PBS / Ohio University 053° 155
20 01/26/02 WFYI IN Indianapolis PBS / Indiana Public TV 325° 162
20 07/05/02 WYCC IL Chicago PBS 329° 318
20 07/05/02 WICS IL Springfield NBC 297° 296
21 01/02/02 WBNA KY Louisville Word Broadcasting Network / PAX / religious 273° 70
21 02/09/02 KOZK MO Springfield PBS / Southwest Missouri State University 266° 467
21 03/14/02 WTTO AL Homewood / Birmingham WB 204° 337
21 05/05/02 WFMJ OH Youngstown NBC 042° 295
21 06/08/02 WHA WI Madison PBS 324° 440
21 07/06/02 WHNS NC Asheville FOX 152° 217
22 01/02/02 WKPI KY Pikeville "KET" / PBS 114° 117
22 01/03/02 WCTE TN Cookeville PBS 201° 134
22 01/03/02 WKEF OH Dayton "ABC 22" / ABC / former NBC 005° 121
22 02/09/02 WVUT IN Vincennes PBS 278° 169
22 08/23/03 WSBT IN South Bend CBS 340° 268
22 06/27/09 WBKA-CA OH Bucyrus America One 023° 213
23 01/02/02 WKZT KY Elizabethtown "KET" / PBS 255° 78
23 01/03/02 WNDY IN Marion (Indianapolis) "UPN Indiana" / UPN 333° 169
23 02/09/02 WBUI IL Decatur WB 301° 273
23 04/10/02 KBSI MO Cape Girardeau FOX 263° 281
23 07/03/02 W23BH WV Charleston NBC / Rebroadcasts WSAZ 079° 155
23 07/20/03 KPWB IA Ames WB 302° 552
23 09/21/04 WVPX OH Akron PAX 035° 262
23 10/12/04 WKAR MI East Lansing Public Television 000° 326
23 10/09/05 WUOA AL Tuscaloosa independent 208° 382
24 01/03/02 W24BW KY Louisville "WYCS" / America One TV Network 290° 79
24 01/24/02 WNWO OH Toledo "NBC 24" / NBC 013° 261
24 01/27/02 WNPB WV Morgantown "West Virginia Public Television" / PBS 063° 279
24 06/02/02 WCGV WI Milwaukee UPN 334° 396
24 07/06/02 WTAT SC Charleston FOX 141° 439
24 07/06/02 WLNN-LP NC Boone Mountain Television Network 128° 194
24 08/04/02 WKYU KY Bowling Green PBS 240° 125
24 08/12/02 WJDE-LP TN Nashville Home Shopping 226° 179
24 10/08/02 KNLC MO St. Louis UPN & religious 276° 331
24 09/21/03 WQPT IL Moline PBS 308° 390
24 10/22/04 WPTY TN Memphis ABC 239° 348
24 01/15/06 WDTT-LP TN Lenoir City Daystar 175° 151
25 01/03/02 WKAS KY Ashland "KET" / PBS 071° 106
25 01/03/02 WEHT IN Evansville "ABC 25" / ABC 268° 169
25 01/18/02 WBQC-CA OH Cincinnati "UPN 25" / UPN, PAX / moved to channel 38 359° 79
25 07/05/02 WVIZ OH Cleveland PBS 031° 273
25 09/05/02 WEEK IL Peoria NBC 306° 327
25 04/06/03 WHIQ AL Huntsville "Alabama Public Television" / PBS 208° 252
25 10/12/04 WEYI MI Saginaw NBC 006° 364
25 06/30/05 WOTH-LP OH Cincinnati Home Shopping 359° 79
26 01/26/02 WBDT OH Springfield (Dayton) CW 014° 137
26 06/24/03 WCIU IL Chicago Independent 329° 317
27 01/01/02 WKYT KY Lexington "27 K Y T" / CBS 041° 5
27 04/09/02 WCCU IL Urbana FOX / WKYT off air 312° 245
27 05/11/02 WFXR VA Roanoke FOX / WKYT off air 102° 242
27 06/02/02 WBGU OH Bowling Green PBS / WKYT off air 334° 181
27 06/27/09 WJTS-LP IN Jasper America One 282° 137
28 01/01/02 WBKI-CA KY Louisville CW / rebroadcast WBKI-DT, Campbellsville, KY 276° 71
28 01/03/02 WTTE OH Columbus "Fox 28" / FOX, WB 028° 172
28 01/12/02 WNPX TN Cookeville (Nashville) PAX 212° 150
28 06/23/05 WSJV IN Elkhart "Fox 28" / FOX 340° 267
29 01/01/02 WKSO KY Somerset "KET" / PBS 199° 60
29 01/01/02 WLPX WV Charleston PAX 076° 150
29 06/02/02 WTTK IN Kokomo CW 334° 181
29 06/02/02 WAOH-LP OH Akron A1 037° 272
29 06/25/05 WKPD KY Paducah "KET" / PBS 256° 238
29 06/27/09 W29CI IL Salem 3 Angeles Broadcasting Network 281° 249
30 01/02/02 WUXP TN Nashville MY 30 228° 175
30 01/03/02 WTIU IN Bloomington PBS 307° 136
30 01/25/02 WLMT TN Memphis "UPN 30" / UPN 238° 355
30 02/08/02 WGTE OH Toledo PBS 012° 260
30 05/11/02 WPBA GA Atlanta PBS 179° 292
30 04/03/03 KDNL MO St. Louis "ABC 30" / ABC 279° 320
30 09/24/05 WHCP OH Portsmouth WB / UPN 054° 93
31 01/03/02 WKOH KY Owensboro "KET" / PBS 268° 156
31 01/25/02 WAAY AL Huntsville ABC 208° 252
31 08/24/03 WMBD IL Peoria CBS 306° 327
31 06/30/05 WPBM-CA KY Scottsville Family Net / religious 229° 119
32 01/03/02 WLKY KY Louisville CBS 290° 79
32 02/08/02 CICO-TV-32 ON Windsor, Ontario, Canada TVO 015° 299
32 06/02/02 WFLD IL Chicago FOX / WLKY off air 329° 318
32 09/18/04 WNCF AL Montgomery "ABC 32" / ABC 198° 423
33 01/03/02 WPBY WV Huntington PBS 073° 128
33 01/25/02 WCFT AL Tuscaloosa "ABC 33/40" / ABC 209° 352
33 01/26/02 WUNF NC Asheville "UNC-TV" / PBS / University of North Carolina 151° 200
33 03/15/03 WFQX MI Cadillac FOX 354° 428
33 04/03/03 KSPR MO Springfield "Springfield 33" / ABC 266° 467
33 12/20/03 WISE IN Fort Wayne "NBC 33" / NBC 350° 218
33 09/24/05 K33GU MO St. Louis TBN 279° 320
34 01/03/02 WBKI KY Campbellsville (Louisville) WB 220° 73
34 01/03/02 WOSU OH Columbus PBS 028° 172
34 06/23/05 WNIT IN South Bend PBS 340° 267
34 06/27/09 W34DL IL Champaign TBN 309° 246
35 01/03/02 WKHA KY Hazard "KET" / PBS 128° 89
35 01/03/02 WKMA KY Madisonville "KET" / PBS 253° 175
35 01/31/03 WLIO OH Lima NBC 005° 192
35 11/07/05 WWTO IL LaSalle TBN 315° 329
36 01/01/02 WTVQ KY Lexington "36 On Your Side" / ABC 048° 5
36 04/09/02 WUPW OH Toledo FOX / WTVQ off air 012° 259
36 07/08/09 W36CR WV Huntington TBN 074° 116
37              
38 01/03/02 WKMR KY Morehead "KET" / PBS 077° 59
38 01/26/02 WFXW IN Terre Haute "Fox 38" / FOX 300° 180
38 09/09/04 WCPX IL Chicago PAX 329° 318
38 09/18/04 WLTZ GA Columbus NBC 184° 382
38 06/30/05 WBQC-CA OH Cincinnati UPN / moved from channel 25 259° 79
39 01/03/02 WEMT TN Greeneville FOX 144° 166
39 01/26/02 W39CJ KY Elizabethtown TBN 255° 78
39 04/23/03 WQRF IL Rockford "FOX 39" / Fox 322° 387
40 01/03/02 WNKY KY Bowling Green NBC 236° 114
40 01/03/02 WJSU AL Anniston ABC 200° 321
40 01/03/02 WHMB IN Indianapolis religious 325° 162
40 01/12/02 W40BM VA Lynchburg TBN / religious 096° 280
41 01/03/02 WDRB KY Louisville FOX 289° 79
41 01/24/02 CIII-TV-41 ON Toronto Global 033° 472
42 03/14/02 WIAT AL Birmingham CBS 204° 337
42 03/30/02 WVPY VA Front Royal PBS 077° 338
42 03/30/02 WPBO OH Portsmouth PBS 054° 93
42 03/30/02 WCLJ IN Bloomington TBN / religious 318° 134
43 01/03/02 WKOI IN Richmond (Cincinnati, OH) TBN / religious 355° 106
43 01/03/02 WUAB OH Lorain "Home Team 43" / UPN 031° 276
43 07/25/05 WTNZ TN Knoxville FOX 168° 140
43 11/07/05 WYZZ IL Bloomington FOX 308° 312
44 01/03/02 WEVV IN Evansville CBS 269° 168
44 01/03/02 WAGV KY Harlan religious 152° 131
44 01/26/02 WPXH AL Gadsden PAX 200° 295
44 01/03/02 WOUC OH Cambridge PBS 048° 224
45 01/03/02 WRGT OH Dayton "FOX 45" / FOX 005° 121
45 01/24/02 WTCI TN Chattanooga PBS 194° 197
45 01/26/02 WJYL-CA IN Clarksville TBN / religious 290° 79
45 07/09/10 WVCW-LP WV Huntington CW / WQCW relay 073° 128
46 01/01/02 WKLE KY Lexington "KET" / PBS 133° 10
46 02/05/02 WHME IN South Bend religious / WKLE off air 341° 265
46 06/02/02 WHSL IL East Saint Louis HSN Shopping / WKLE off air 277° 328
47 01/26/02 WSBN VA Norton "Blue Ridge Public TV" / PBS 126° 126
47 09/06/01 CFMT ON Toronto Omni 033° 472
48 01/03/02 WCET OH Cincinnati PBS 358° 79
48 01/04/02 WAFF AL Huntsville NBC 208° 253
49 01/26/02 WEAO OH Akron PBS 034° 262
49 01/26/02 WIPB